Canadian Chart 1 Symbols, Abbreviations and Terms
PDF Document (27.68 MB)
List of Descriptions - Section X
A Top of page |
|
Abyssal hill | |
Abyssal plain | |
Airport, Airfield | D17 |
Anchorage area | N12.1 |
-deep water | N12.4 |
-explosives | N12.7 |
-named | N12.3 |
-numbered | N12.2 |
-prohibited | N20 |
-quarantine | N12.8 |
-reserved | N12.9 |
-tanker | N12.5 |
-up to 24 hours | N12.6 |
ancient | |
Annual change | |
-magnetics | B66 |
Approximate, About | |
Apron | |
Archipelagic Sea Lane (ASL) | M17 |
Area under reclamation, Works at sea | F31 |
Articulated loading column | L12 |
Artificial island | L15 |
Astronomic station | |
Astronomical Tide | |
-highest | H3 |
-lowest | H2 |
Atoll | |
Automatic Identification System (AIS) transmitter | S17 |
Awash | Kb |
B Top of page |
|
Basin | |
Battery | E34.3 |
Beacon | |
-buoyant | P5 |
-cable landing | Q123 |
-colours of | Q2-Q5 |
-day | Qp |
-in general | Q80 |
-floating with topmark | Q82 |
-lattice | Q111 |
-leading | Q120 |
-lighted | P3, P4 |
-on a submerged rock | Q83 |
-notice board | Q126 |
-pipeline landing | Q123 |
-refuge | Q124 |
-resilient | P5 |
-symbol out of position | Qa |
-tower | Q110 |
-tower, lighted | P3 |
-with colour | Q81 |
Beacons | |
-marking a clearing line | Q121 |
-marking a measured distance | Q122 |
Bench mark | B23 |
Berth | F19.1 |
-dangerous cargo | F19.3 |
-numbered or named | N11 |
-visitor’s | F19.2 |
Bird sanctuary | N22 |
Black (nature of bottom) | Jo |
Blockhouse | E34 |
Blue (quality of bottom) | Jp |
Boat harbour (marina) | F11.1 |
Boat lift | |
Bollard | |
Boulders | J9.2 |
Boundary, district or provincial | Nb |
Breakers | K17 |
Breakwater | F4 |
Brick kiln | |
Bridge | D21- D24, Da |
Broken | J33 |
Brown (quality of bottom) | Jt |
Bubbler system | L40.1 |
Buddhist temple | E16 |
Buildings | D5 |
Building harbour | |
Building yard | |
Building Station | |
Buoy | |
-anchorage | Qh |
-barrel | Q25 |
-bell | R21 |
-can | Q21 |
-cautionary | Qi |
-colours | Q2-Q5 |
-conical or nun | Q20 |
-control | Qk |
-current meter | L25 |
-cylindrical | Q21 |
-degaussing range | Q54 |
-diving | Qn |
-emergency wreck marking buoy | Q63 |
-fairway | Qd |
-firing danger area | Q50 |
-gong | R21 |
-hazard | Qo |
-information | Ql |
-junction | Qg |
-keep-out | Qj |
-LANBY(Large Automatic Navigational Buoy) | Q26 |
-lighted | Q7 |
-mid-channel | Qd |
-middle ground | Qg |
-mooring | Q40- Q44 |
-nun | Q20 |
-ODAS | Q58 |
-oil or gas installation | L16 |
-outfall | Q57 |
-pillar | Q23 |
-port bifurcation | Qf |
-port hand | Qc |
-position of | P1 |
-privately maintained | Q70 |
-recreation zone | Q62 |
-safe-water | Qd |
-seaplane anchorage | Q60 |
-seasonal | Q71 |
-spar | Q24 |
-spherical | Q22 |
-spindle | Q24 |
-spoil ground | Q56 |
-starboard bifurcation | Qe |
-starboard hand | Qb |
-super | Q26 |
-swimming | Qm |
-symbol out of position | Qa |
-temporary | Q71 |
-topmarks (IALA) | Q9-Q11 |
-traffic separation scheme | Q61 |
-visitors' mooring | Q45 |
-wave recorder | L25 |
-whistle | R21 |
Buoyage | |
-cardinal marks | Q130.3 |
-direction of | Q130.2 |
-IALA system | Q130 |
-isolated danger marks | Q130.4 |
-lateral marks | Q130.1 |
-safe water marks | Q130.5 |
-special marks | Q130.6 |
buoyed | |
Buoy yard, Buoy dump | |
Bush stakes, Withy | Q91 |
Bushes | |
C Top of page |
|
Cable | |
Cable beacons, notice boards | Q123 |
Cable ferry | M51a |
-overhead | M51b |
Cable sign | Q123 |
Cairn | Q100 |
Caisson | F42 |
Calcareous | J38 |
Calling-in points, radio | M40.1 |
Calvary, Cross | E12 |
Camping (small craft) | E37.2 |
Camping site (including caravans) | E37.1 |
Canal | F40 |
Candela | B54 |
Canyon | |
Caravan site only | E37.1 |
Cardinal marks | Q130.3 |
Cargo transhipment area | N64 |
Castle | E34 |
Cathedral | |
Causeway | F3 |
Cay | |
Cement-works | |
Cemetery | E19 |
Centimetre | B43 |
Chalk | Jc |
Chart datum | Intro, H1, H20 |
Chemical waste dumping ground | N24 |
Chimney, Stack | E22 |
Church with cupola, spire, tower | E10 |
City, Town | |
Clay | J3 |
Clearance | |
-horizontal | D21 |
-plane of reference | H20 |
-vertical | D22 |
Clearing line | M2 |
Cliffs | C3 |
Coal harbour | |
Coarse | J32 |
Coast guard station | T10 |
-with rescue station | T11 |
Coast radar station | S1 |
Coast radio station (QTG) | Sj |
Coastline | |
-surveyed | C1 |
-unsurveyed | C2 |
Cobbles | J8 |
Cold store | |
Column | |
Commercial port | |
Compass rose | B70 |
Coniferous woodland | |
Container harbour | |
Continental rise | |
Continental Shelf | |
Continental slope | |
Conveyor | D25 |
Cooling water intake / outfall | |
Coral | J10 |
Coral reef | |
-covers and uncovers | J22 |
-submerged | K16 |
Crane | F53.1 |
Crib | Fb |
Cross, Calvary | E12 |
Current | |
-information box | H31 |
-in restricted waters | H42 |
Current meter | L25 |
Custom harbour | |
Custom office | F61 |
Cutting | D14 |
D Top of page |
|
Dam | F44 |
Danger line | K1 |
Dark (nature of bottom) | Jv |
Daybeacons | Qp |
Deciduous woodland | |
Decimetre | B42 |
Deep-water harbour | |
Degaussing range | N25 |
Degree | B4 |
Delta | |
Depression contour | Ca |
Depth | |
-at chart datum | I24 |
-contours | I30 |
-contours, approximate | I31 |
-over an artificial feature | Ib |
-plane of reference | H20 |
-unsurveyed | I25 |
Deviation dolphin | F21 |
DGPS correction transmitter | S51 |
Diffuser, crib | L43 |
Direction of traffic flow | |
-established | M10 |
-recommended | M11 |
Dish aerial | E31 |
Distance mark | B25, Fg |
distant | |
District boundary | Nb |
Diving Prohibited | N21.2 |
Dolphin | F20, F21 |
Dome | Ea |
Dredged area | |
-limit of | I20 |
-with depth | I21 |
-with depth and date | I22 |
Dredging area | N63 |
Dry dock, Graving dock | F25 |
Drying height | I15 |
-out of position | Ia |
-plane of reference | H20 |
Dunes | C8 |
Dyke | F1 |
E Top of page |
|
East | B10 |
Ebb tidal stream | H41 |
Eddies | H45 |
Electric-works | |
Elevation | |
-of top of trees | C14 |
-plane of reference | H20 |
Elevator | Eb |
Embankment, levee | D15 |
Environmentally Sensitive Sea Area (ESSA) | N22 |
Escarpment | |
Existence doubtful | I1 |
experimental | |
Explosives | |
-anchorage | N12.7 |
-dumping ground | N23 |
F Top of page |
|
Factory | |
Fairway | M18 |
Fan | |
Farm | |
Fathom | B48 |
Ferry | M50 |
Ferry harbour | |
Fine | J30 |
Firing practice area | N30 |
Fish haven | K46 |
Fish stakes, traps, weirs, nets | K44 |
Fish trap or tunny net area | K45 |
Fishing harbour | F10 |
Fishing village | |
Fixed point | B22 |
Flagstaff, Flagpole | E27 |
Flame tower, Flare stack | E23 |
Flare stack at sea | L11 |
Flat coast | C5 |
Floating barrier, Boom | |
Floating dry dock | F26 |
Floating oil barrier | F29.1 |
Flood barrage | F43 |
Flood tidal stream | H40 |
Floodlight | |
Fog signal | |
-bell | R14 |
-diaphone | R11 |
-gong | R16 |
-horn | R13 |
-light buoy with horn | R22 |
-lighthouse with siren | R20 |
-position of | R1 |
-siren | R12 |
-wave actuated bell buoy | R21 |
-whistle | R15 |
Foot/Feet | B47 |
Footbridge | D20.2 |
Foreshore | |
-mud | Jg |
-rock | J21 |
-sand | Jh |
-sand and mud | Ji |
-weeds | Jk |
Form lines with spot height | Cf |
Fort | E34.2 |
Fortified structure | E34.1 |
Foul area | Kc |
Foul ground | K31 |
Fracture zone | |
Free port | |
G Top of page |
|
Gap | |
Garbage disposal (small craft) | Ub |
Gasfield, name of | L1 |
Gas-works | |
Glacier | C25 |
Gorge | |
Grain harbour | |
Grassland/Prairies | |
Gravel | |
Graving dock, Dry dock | F25 |
Green (nature of bottom) | Jq |
Greenhouse | |
Grey (nature of bottom) | Ju |
Gridiron | F24 |
Ground | Ja |
Groyne | F6 |
H Top of page |
|
Hachures, relief by | Cb |
Harbour-master's office | F60 |
Hard | J39 |
Health office | F62 |
Height of structure | |
-above ground level | E5 |
-above plane of reference | E4 |
Height (relief) | C10- C14 |
High Water | H20 |
Higher High Water, Large Tide | H20 |
Highway marker | D11 |
Helicopter landing site | |
Hill | |
Hillocks | C4 |
Historic wreck restricted area | Ne |
Hole | |
Hospital | F62.2 |
Hotel | |
Hour | B49 |
House | |
Hulk | F34 |
Hut | |
Hydrograph | H30 |
I Top of page |
|
Ice boom | F29.1 |
Inadequately surveyed area | I25 |
Industrial harbour | |
Inland village | D4 |
Inner harbour | |
Institute | |
International | |
-boundary mark | Bc |
-boundary on land | N40 |
-maritime boundary | N41 |
Intertidal area | I16 |
Inukshuk | Ef |
Island, plane of reference | H20 |
Isogonic lines | B71 |
J Top of page |
|
Jetty | F14 |
K Top of page |
|
Kelp | J13.2 |
Kilometre | B40 |
Knoll | |
Knot(s) | B52 |
L Top of page |
|
Lagoon | Ce |
Lake | C23 |
Landing | F17 |
-stairs | F18 |
Landing lights | |
Landslide | Cc |
Large | Jm |
Latitude | B1 |
Lattice tower | |
Lava flow | C26 |
Leading | |
-beacons | Q120 |
-lights | P20 |
-line | M1 |
Least depth in narrow channel lesser |
I12 |
Levee, Embankment | D15, F1 |
Lifeboat at mooring | T13 |
Lifeboat station | T12 |
Light | |
-aero | P60 |
-alternating | P10.11 |
-colours | P11 |
-composite group flashing | P10.4 |
-composite group occulting | P10.2 |
-continuous quick | P10.6 |
-continuous ultra quick | P10.8 |
-continuous very quick | P10.7 |
-daytime | P51 |
-direction | P30 |
-elevation of | P13 |
-extinguished | P55 |
-fixed | P10.1 |
-fixed and flashing | P10.10 |
-flashing | P10.4 |
-floodlight | P63 |
-fog | P52 |
-fog detector | P62 |
-group flashing | P10.4 |
-group occulting | P10.2 |
-group quick | P10.6 |
-group very quick | P10.7 |
-horizontally disposed | P15 |
-interrupted quick | P10.6 |
-interrupted ultra quick | P10.8 |
-interrupted very quick | P10.7 |
-isophase | P10.3 |
-landmarks (except lighthouses) | P7 |
-leading | P20.1- P20.3 |
-long flashing | P10.5 |
-major floating | Q32 |
-minor floating | Q30, Q31 |
-Moiré effect | P31 |
-Morse code | P10.9 |
-ocasionanal | P50 |
-occulting | P10.2 |
-off chart limits | P8 |
-period in seconds | P12 |
-position of | P1 |
-private | P65 |
-range | P20.1- P20.3 |
-sector | P40- P46 |
-strip | P64 |
-synchronized | P66 |
-temporary | P54 |
-three (3) fixed lights disposed in the shape of a triangle |
P15 |
-unwatched | P53 |
-vertically disposed | P15 |
-with range of visibility | P14 |
-with reciprocal bearing lighted | Pa |
Lighted marks | |
-multicoloured charts | Q8 |
-standard charts | Q7 |
Lightfloat, | |
-not part of IALA system | Q31 |
-part of IALA system | Q30 |
Lighthouse | P1 |
Lights in line | P21- P23 |
Limit | |
-of approach | Fe, Ff |
-continental shelf | N46 |
-customs | N48 |
-development area | L4 |
-Exclusive Economic Zone | N47 |
-fisheries zone | N45 |
-harbour | N49 |
-martime, in general | N1 |
-of ice, junction of land and sea | N60.1 |
-of safety zone around offshore installation | L3 |
-prohibited area | N2.2 |
-restricted area, general | N2.1 |
-restricted area, traffic seperation | M14 |
-sea ice | N60.2 |
Loading canal | |
Lock | F41 |
Log pond, Log boom | F29.1 |
Longitude | B2 |
Low water | |
Low water line | Jf |
Lowest Astronomical Tide | H2 |
M Top of page |
|
Magnetic | B61 |
-anomaly (local) | B82 |
-decreasing | B64 |
-increasing | B65 |
-variation | B60, B68, B70 |
Mangrove | C32 |
Marina | F11.1 |
Marine farm | K48 |
Marine railway | F23 |
Marine reserves (MR) | N22 |
marked | |
Marl | Jb |
Marsh | C33 |
Mast | |
Mean | |
-higher high water | H13 |
-higher low water | H14 |
-high water | H5 |
-high water neaps | H11 |
-high water springs | H9 |
-lower high water | H15 |
-lower low water | H12 |
-low water | H4 |
-low water neaps | H10 |
-low water springs | H8 |
-sea level | H6 |
Measured distance with beacons | Q122 |
Median valley | |
Medium | J31 |
Metre | B41 |
Microsecond | Ba |
Microwave tower | E29 |
Military area, entry prohibited | N31 |
Military practice and exercise area | N30 |
Millimetre | B44 |
Minaret | E17 |
Mine | E36 |
Minefield | N34 |
Mine-laying practice area | N32 |
Minute of arc | B5 |
Minute of time | B50 |
Moat | |
Mole | F12 |
Monastery, Convent | |
Monument | E24 |
Moored storage tanker | L17 |
Mooring groud tackle | L18, Q42 |
Mooring mast | |
Mosque | E17 |
Motorway | D10 |
Mouth | |
Mud | J2 |
Multi-storey building | |
N Top of page |
|
National parks | N22 |
Natural watercourse | I16 |
Nautical mile | B45 |
Naval college | |
Naval port | |
Navigation school | |
Neap tide | H17 |
No bottom found | I13 |
Non-tidal basin, Wet dock | F27 |
North | B9 |
North American Datum 1927 (NAD 27) | S50 |
North American Datum 1983 (NAD 83) | S50 |
Northeast | B13 |
North Magnetic Pole (position) | Bb |
Northwest | B15 |
Notice board | Q126 |
O Top of page |
|
Observation spot | B21 |
Observatory | |
Obstruction | K40- K42 |
Ocean | |
Ocean current | H43 |
Office | |
Offshore platform, lighted | P2 |
Oil harbour | |
Oilfield, name of | L1 |
Oil retention | F29.2 |
One-way track | M5 |
Ooze, Silt | J4 |
Ore harbour | |
Outer harbour | |
Overfalls, Tide rips, Races | H44 |
Overhead cable | D27 |
Overhead pipe with vertical clearance | D28 |
Overhead transporter | D25 |
P Top of page |
|
Paddyfield | |
Pagoda | E14 |
Painted boards | |
Park | |
-in general | Ec |
-marine | Nd |
-national | Ed, N22 |
-provincial | Ee |
Particularly Sensitive Sea Area (PSSA) | N22 |
partly | |
Patent slip | F23 |
Path or track | D12 |
Pebbles | J7 |
Perch, Stake | Q91 |
Picnic (small craft) | Ua |
Pictorial symbols, true position | E3.1 |
Pier | F14 |
Pile, Post | F22 |
-submerged | K43 |
Piling | |
Pilot | |
-boarding | T1 |
-office | T3 |
-transferred by helicopter | T1.4 |
Pingo | Cd |
Pinnacle | |
Pipeline | |
-abandoned | L44 |
-area, oil or gas | L40.2 |
-area, sewer or intake | L41.2 |
-beacon | Q123 |
-buried | L42.1 |
-chemical | L40.1 |
-oil or gas | L40.1 |
-on land | D29 |
-sewer or intake | L41.1, L41.2 |
Pipeline sign | Q123 |
Pipeline tunnel | L42.2 |
Plateau | |
Platform | |
-disused with superstructure removed | L14 |
-with name | L2 |
-site of cleared platform | L22 |
Pole, Stake | Q90 |
Police | |
Pontoon | F16 |
Port | |
Port with pilotage service | T4 |
Position | |
-approximate | B7 |
-doubtful | B8 |
-of buoy or beacon | Q1 |
-of fog signal | R1 |
-of light or lighthouse | P1 |
-symbolized | B30-B32 |
Position of a pilot-cruising vessel | T1 |
Position of North Magnetic Pole | Bb |
Post, Pile | F22 |
Post office | F63 |
Power station | |
Power transmission line | D26.1 |
Power transmission line (very high voltage) | D26.2 |
Precautionary area | M16 |
Production platform | L10 |
-lighted | P2 |
Production well, submerged | L20 |
Prohibited | |
-anchoring | N20 |
-fishing | N21.1 |
-diving | N21.2 |
projected | |
Promenade | F15 |
Prominent trees | C31 |
-coniferous | C31.3 |
-deciduous | C31.1 |
-unspecified | C31.1 |
-palm | C31.4 |
Provincial boundary or district | Nb |
Pump house | |
Pyramid | |
Q Top of page |
|
Quarry | E35 |
Quartz | Jd |
Quay | F13 |
R Top of page |
|
Races, Overfalls, Tide rips | H44 |
Radar | |
-beacon | S2 |
-conspicuous feature | S5 |
-dome | E30.4 |
-range | M31 |
-reference line | M32.1 |
-reference line coinciding with a leading line | M32.2 |
-reflector | Q10, Q11, S4 |
-scanner | E30.3 |
-surveillance station | M30 |
-tower or mast | E30.1, E30.2 |
-transponder beacon | S3 |
Radio | |
-tower or mast | E28, E29 |
Radio reporting | M40.1 |
Radio reporting line | M40.2 |
Radiobeacon | |
-aeronautical | Sc |
-circular (non directional) | Sa |
-providing QTG service | Sb |
Railway, Railroad | D13 |
Ramark | S2 |
Ramp | F17 |
Rapids | C22 |
Ravine, Cut | |
Reception facilities for oily wastes | |
Reclamation area | |
Recommended | |
-anchorage without limits | N10 |
-track, no fixed marks | M4 |
-track, with fixed marks | M3 |
Red (quality of bottom) | Js |
Refinery | |
Refuge for shipwrecked mariners | T14 |
Refuse bin (small craft) | Ub |
Renewable energy installation | L6 |
Reported but not surveyed | I3 |
Reported but unconfirmed | I4 |
Rescue station | T12 |
Reservoir | |
Ridge | |
Rise | |
River | C20 |
Road | D7, D11 |
Rock, Rocky | J9.1 |
Rock | |
-awash at chart datum | K12 |
-dangerous, depth known | K14 |
-dangerous, depth unknown | K13 |
-foreshore | J21 |
-non-dangerous, depth known | K15 |
-which covers and uncovers | J21, K11 |
-which does not cover | K10 |
-6 ft or less | K13 |
Roll-on Roll-off ferry | F50 |
Row of piles | |
Ruins | |
-on land | D8 |
-water area | F33 |
Runway | |
S Top of page |
|
Saddle | |
Safe-water marks | Q130.5 |
Sailor's home | |
Salt march, Saltings | |
Salt pans | C24 |
Sand | J1 |
Sandhills | C8 |
Sandwaves | J14 |
Sandy shore | C6 |
Schist | Je |
Scrubbing grid | F24 |
Sea | |
Seachannel | |
Sea-plane | |
-anchorage | N14 |
-landing area | N13 |
Seagrass | J13.3 |
Seal sanctuary | N22 |
Seawall | F2 |
Seaward limit of contiguous zone | N44 |
Second of arc | B6 |
Second of time | B51 |
Seperation line | M12 |
Seperation zone | M13 |
Settlement | D3 |
-scattered buildings | D2 |
Sewage-works | |
Sheerlegs | Fh |
Shelf-edge | |
Shellfish beds | K47 |
Shells | J11 |
Shinto shrine | E15 |
shoaled | |
Sidearm | |
Signal stations | T20- T36 |
Sill | |
Silo | E33 |
Silt, Ooze | J4 |
Single Point Mooring (SPM) | L12, L16 |
Sketch (out of position) | E3.2 |
Slipway | F23 |
Slope | |
Sluice | |
Small | Jl |
Soft | J35 |
Sounding | |
-doubtful | I1, I2 |
-in true position | I10 |
-less reliable | I14 |
-out of position | I11 |
South | B11 |
Southeast | B14 |
Southwest | B16 |
Spa hotel | |
Speed limit indicator | N27, Q126 |
Spit | |
Spoil ground | N62 |
Spot elevations | C11 |
Spot height | C11 |
Spring in seabed | J15 |
Spring tide | H16 |
Spur | |
Stake, pole | Q90 |
Stake, perch | Q91 |
Steep coast | C3 |
Steps | F18 |
Sticky | J34 |
Stiff | J36 |
Stones | J5 |
Stones and gravel (foreshore) | J20 |
Stony or shingly shore | C7 |
Storage tanker | |
Stream | C20 |
-intermittent or indefinite | C21 |
Street name, Road name | D7 |
Structure | |
Stumps | |
-position known | K43.2 |
-position unknown | K43.1 |
Submarine cable | L30.1 |
-abandoned | L32 |
-area | L30.2 |
-area, power | L31.2 |
-power | L31.1 |
Submarine transit and exercise area | N33 |
Subsurface Ocean Data Acquisition System (ODAS) |
L25 |
Summit | |
Suspension bridge | |
Swamp | C33 |
Swept area with date | I24 |
Swept by wire drag | K2 |
T Top of page |
|
Table-land | |
Tablemount | |
Tabulated tidal stream date | H46 |
Tanker cleaning facilities | |
Tanks | E32 |
Telegraph office | |
Telegraph station | T27 |
Telephone or telegraph line | D27 |
Television tower or mast | E28, E29 |
Temple | E13 |
Terminal | |
Terrace | |
Territorial sea | |
-seaward limit | N43, N44 |
-straight baseline | N42 |
Tidal barrier | |
Tidal basin, Tidal harbour | F28 |
Tidal information box | H30 |
Tidal range box | H30 |
Tidal stream diagram | Ha |
Tide gauge | T32 |
Tide rips, Overfalls, Races | H44 |
Tideway, Tidal gully | |
Tie-up wall | Fa |
Timber harbour | |
Timber yard | F52 |
Ton(s) | B53 |
Topo contours | |
-approximate | C12 |
-with spot elevations | C10 |
-with spot height | C10 |
Tower in general | E20 |
Town hall | |
Track, Path | D12 |
Track | |
-based on fixed marks | M3 |
-maximum draft stated | M6 |
-not based on fixed marks | M4 |
-one-way | M5 |
-two-way | M27, M28 |
Traffic separation scheme | M20- M29 |
-area to be avoided | M29 |
-centreline buoys | M28 |
-crossing gates | M22 |
-deep water route | M27 |
-inshore traffic zone | M25 |
-roundabout | M21 |
-recommended direction between schemes | M26 |
-separation line | M12 |
-separation zone | M13 |
-two-way routes with oneway sections | M28 |
-with precautionary area | M16, M24 |
-without precautionary area | M23 |
Tramway | |
Training wall | F5 |
Transit | M2 |
Transit shed | F51 |
Trench | |
Triangulation point | B20 |
Trot | Q42 |
True north | |
Tunnel | D16 |
Turbine | L24 |
Two-way routeing system | M27, M28 |
Two-way track | M27, M28 |
U Top of page |
|
Under construction, works | F32 |
Unsurveyed area | I25 |
Urban area | D1 |
V Top of page |
|
Valley | |
Vegetation | |
Very large crude carrier | |
Vessel dumping ground limit | Na |
Viaduct | |
Views (out of position) | E3.2 |
Village | |
Virtual aid to navigation | S18.1, S18.2 |
Visitors' berth | F19.2 |
Volcanic | J37 |
Volcano | |
W Top of page |
|
Warehouse, Storehouse | |
Warehouse with designation | F51 |
Watch tower | |
Water intake | L41.1 |
Water level scale | Ta |
Water mill | |
Water tower | E21 |
Water-works | |
Waterfalls | C22 |
Wave recorder | L25 |
Weeds | J13.1, Jk |
Well | |
Wellhead | |
-above water | L23 |
-depth known | L21.2 |
-depth unknown | L21.1 |
West | B12 |
Wet dock, Non-tidal basin | F27 |
Wharf | F13 |
-public | |
Whirlpool, Eddies | H45 |
White (nature of bottom) | Jn |
Windfarm | E26.2, L5.2 |
Windmill | E25 |
Windmill(without sails) | E25.2 |
Windmotor, Windturbine | E26.1, L5.1 |
Withy, Bush stakes | Q90 |
Woods, in general | C30 |
Works | |
-at sea | F31 |
-on land | F30 |
-under construction | F32 |
World Geodetic System 1984 (WGS 84) | S50 |
Wreck | |
-covers and uncovers | K21 |
-dangerous, depth unknown | K28 |
-depth known by sounding | K26 |
-hull always dry | K20 |
-masts visible | K25 |
-non-dangerous, depth unknown | K29, K31 |
-showing superstructure | K24 |
-submerged, depth known | K22 |
-submerged, depth unknown | K23 |
-swept, depth known by wire drag | K27 |
-with estimated safe clearance | K30 |
Y Top of page |
|
Yacht berths without facilities | F11.2 |
Yacht club, sailing club | F11.3 |
Yellow (nature of bottom) | Jr |
- Date modified: