Canadian Chart 1 Symbols, Abbreviations and Terms
PDF Document (27.68 MB)
Index of Abbreviations - Section V
Index
Periods are not shown after abbreviations in the following list; however on older editions of Canadian charts, they may be shown. Lettering styles and the use of capitalization varies considerably on charts published by the Canadian Hydrographic Service and may not be exactly as shown in this publication; however no change in meaning is implied by these differences. |
||
A Top of page |
||
Aband | Abandoned | L44, N23.2, N62.2 |
AERO | Aeronautical light | P60 |
Aero | Air obstruction light | P61 |
Aero RC | Aeronautical Radiobeacon |
Sk |
AISM | International Association of Lighthouse Authorities |
Q130 |
Al, Alt | Alternating light | P10.11 |
Alt | Altitude | |
Alta | Alberta | |
AN | Notices to Mariners | |
Ang | Anglican | |
APC | Canada Port Authorities | |
Approx | Approximate | |
Arch | Archipelago | |
Astro | Astronomic station | |
Ave | Avenue | |
B Top of page |
||
B | Bay | |
B | Black | |
B, b | Boulders | J9.2 |
b | Blue | Jp |
Bapt | Baptist | |
BC | British Columbia | |
BFC | Canadian forces base | |
BHI | International Hydrographic Bureau |
|
bk | Black | Jo |
bk | Broken | J33 |
Bk, Bks | Bank, Banks | |
Bkwr | Breakwater | F4 |
Bl | Blue light | P11.4 |
bl | Black | Jo |
Bldg | Building | |
Blds | Boulders | J9.2 |
blk | Black | Jo |
Blvd | Boulevard | |
BM | Bench Mark | B23 |
BM | Low Water | Hg |
Bm, Bms | Boom(s) | F29.1 |
BMI | Lower Low Water | |
Bn, Bns | Beacon(s) | Q80, Q81, Q122 |
Bo | Boulder | J9.2 |
Br | Breakers | K17 |
br | Brown | Jt |
brk | Broken | J33 |
Bu | Blue light | P11.4 |
bu | Blue | Jp |
C Top of page |
||
C | Cape | |
c | Coarse | J32 |
C | Cove | |
Ca, ca, cal |
Calcareous | J38 |
C-B | British Columbia | |
CD | Chart Datum | H1 |
CFB | Canadian forces base | |
CG/GC | Coast guard station | T10, T11 |
Chan | Channel | |
Chem, Chim |
Chemical | L40.1, L40.2, N24 |
chk | Chalk | Jc |
CHS | Canadian Hydrographic Service |
|
Chy | Chimney, Stack | E22 |
Ck | Chalk | Jc |
Cl | Vertical clearance | D22 |
Cl, cl | Clay | J3 |
cm | Centimetre(s) | B43 |
CN, CNR | Canadian National Railways |
|
Co | Company | |
Co | Coral | J10 |
Conspic | Conspicuous | S5 |
Constr | Under construction | F30, F32 |
Conv | Conveyor | D25 |
Corp | Corporation | |
CP, CPR | Canadian Pacific Railways |
|
CPA | Canada Port Authorities | |
Cr | Creek | |
crl | Coral | J10 |
crs | Coarse | J32 |
Cup | Cupola | E10.4 |
Cy | Clay | J3 |
D Top of page |
||
d | Dark | Jv |
DFO | Fisheries and Oceans Canada |
|
DG/DM | Degaussing Range | N25 |
Dia | Diaphone | R11 |
Dir | direction light | P30 |
Dist | District | |
dk | Dark | Jv |
Dm | Dome | E10.4, Ea |
dm | Decimetre(s) | B42 |
Dn | Dolphin | F20 |
DND | Department of National Defence |
|
Dol | Dolphin | F20 |
Dr, dr | Dries | |
DW | Deep water | M27.1 |
E Top of page |
||
E | East | B10 |
EC | Environment Canada | |
ED | Existence doubtful | I1 |
EEZ | Exclusive Economic Zone | N47 |
E Int | Isophase light | P10.3 |
Elev | Elevator | Eb |
Ent | Entrance | |
Ent | Entrance | |
Est | Estuary | |
ev | Every | |
Explos | Explosives | N12.7, N23.1, N23.2 |
F Top of page |
||
f | Fine | J30 |
F | Fixed light | P10 |
Fd | Fjord, Fiord | |
FFl | Fixed and flashing light | P10.10 |
Fl | Flashing light | P10.4 |
Fla | Flame Tower | E23 |
Flo | Floating | F16 |
fm | Fathom(s) | B48 |
fne | Fine | J30 |
Fog Sig | Fog signal | R1, R10- 13 |
FS | Flagstaff, Flagpole | E27 |
ft | Foot (Feet) | B47 |
G Top of page |
||
G, g | Gravel | J6 |
G | Green light | P11.3 |
G | Gulf | |
GD | Geodetic Datum | |
Gd | Ground | Ja, Oc |
Geod | Geodetic | |
Gl | Glacier | |
gn | Green | Jq |
Govt | Government (was used for public wharfs) | |
Gp | Group | |
Gp Fl | Group flashing light | P10.4 |
Gp Occ | Group occulting light | P10.2 |
GRC | Royal Canadian Mounted Police |
|
Grd, Gd | Ground | Ja |
GRI | Group Repetition Interval |
|
GSC | Geodetic Survey of Canada |
|
gy | Grey | Ju |
H Top of page |
||
h | Hard | J39 |
h | Hour | B49 |
HAT | Highest Astronomical Tide |
H3 |
Hbr | Harbour | |
Hd | Head, Headland | |
HHW | Higher High Water | |
HHWLT | Higher High Water, Large Tide |
|
Hist | Historical | Ng |
Hn | Haven | |
hor | Horizontal | P15 |
Hosp | Hospital | F62.2 |
Hr | Harbour | |
hrd | Hard | J39 |
HW | High Water | |
HWF&C | High Water Full and Change |
|
Hwy | Highway | |
I Top of page |
||
I, Is | Island(s) | |
IALA | International Association of Lighthouse Authorities |
Q130 |
IGLD | International Great Lakes Datum | |
IHB | International Hydrographic Bureau |
|
IHO | International Hydrographic Organization |
|
Illum | Floodlight | P63 |
in | Inch(es) | |
Int | Inlet | |
Int Qk Fl | Interrupted quick light | P10.6 |
Î-P-É | Prince Edward Island | |
IQ | Interrupted quick light | P10.6 |
IR | Indian Reserve | |
It Its | Islet(s) | |
Iso | Isophase light | P10.3 |
J Top of page |
||
Jct | Junction | |
K Top of page |
||
kc | Kilocycle(s) | |
kHz | Kilohertz | |
km | Kilometre(s) | B40 |
kn, kns | Knot(s) | B52 |
L Top of page |
||
l | Large | Jm |
L | Loch, Lough, Lake | |
Lag | Lagoon | |
Lat | Latitude | B1 |
LAT | Lowest Astronomical Tide |
H2 |
LD | Limiting or Least Depth | |
Ldg | Landing | F17 |
Ldg | Leading | P20 |
Le, Les | Ledge, Ledges | |
LFl | Long flashing light | P10.5 |
LH | Lighthouse | P1 |
LLW | Lower Low Water | |
LLWLT | Lowest Low Water, Large Tide | |
Lndg | Landing | F17 |
LNT | Lowest Normal Tide | |
Long | Longitude | B2 |
lrg | Large | Jm |
Lt, Lts | Light(s) | P20, P21 |
Lt Ho | Lighthouse | P1 |
LW | Low Water | |
M Top of page |
||
M, m | Mud | J2 |
M | Nautical mile(s) | B45 |
m | medium | J31 |
m | Metre(s) | B41 |
Magn | Magnetic | B61 |
Man | Manitoba | |
Max | Maximum | |
MDN | Department of National Defence |
|
MHW | Mean High Water | H5 |
MHz | Megahertz | |
Micro, Micro Tr |
Microwave tower | |
Mid | Middle | |
Min | Minimum | |
min | Minute of time | B50 |
Ml, ml | Marl | Jb |
MLW | Mean Low Water | H4 |
mm | Millimetre(s) | B44 |
Mo | Morse Code light | P10.9 |
Mon, Mont |
Monument | E24 |
MOT | Ministry of Transport | |
MPO | Fisheries and Oceans Canada |
|
Ms | Mussels | J11 |
MSL | Mean Sea Level | H6 |
Mt, Mtn, Mtns, Mts |
Mountain(s) | |
mus | Mussels | J11 |
MWL | Mean Water Level | |
N Top of page |
||
N | North | B9 |
NAD | North American Datum | |
Nat | National | |
NB, N-B | New Brunswick | |
NE | Northeast | B13 |
N-É | Nova Scotia | |
Nfld | Newfoundland and Labrador |
|
NM | Notices to Mariners | |
NME | Mean Water Level | |
No | Number | |
Np | Neap tide | H17 |
Nrs | Narrows | |
NS | Nova Scotia | |
NW | Northwest | B15 |
NWT | Northwest Territories | |
O Top of page |
||
Obs | Observation | |
Obsc, Obscd | Obscured Light | P43 |
Obstn, Obstr | Obstruction | K40, K41, K42 |
Oc, Occ | Occulting light | P10.2 |
Occas,Occasl | Occasional light | P50 |
ODAS | Ocean Data Acquisition System |
Q58 |
OHI | International Hydrographic Organization |
|
Ont | Ontario | |
Or | Orange | |
Oy, Oys, oys | Oysters | J11 |
Oz, oz | Ooze | J4 |
P Top of page |
||
P | Pebbles | J7 |
P | Pond | |
PA | Position approximate | B7 |
Pass | Passage, Pass | |
PCSP | Polar Continental Shelf Project |
|
PD | Position doubtful | B8 |
peb | Pebbles | J7 |
PEI | Prince Edward Island | |
Pen | Peninsula | |
Pk | Peak | |
PM | High Water | Hd |
PMS | Higher High Water | He |
PMSGM | Higher High Water Large Tide |
Hf |
PO | Post Office | |
po | Inch(es) | |
PQ | Province of Quebec | |
Priv | Private | P65, Q70 |
Prom | Promontory | |
Prov | Province | |
PtPte | Point | |
Pub | Public | Uc |
PWGSC | Public Works and Government Services Canada |
|
PWI | Potable Water Intake |
|
Q Top of page |
||
Q, Qk Fl | Continuous quick light |
P10.6 |
qrtz | Quartz | Jd |
Qué | Quebec | |
Qz | Quartz | Jd |
R Top of page |
||
R | Coast radio station |
|
R | Rapids | C22 |
R | Red light | P11.2 |
R | River | |
R, r | Red | Js |
R, r | Rock, Rocky, Shingle |
J9.1 |
Ra | Coast radar station |
S1 |
Ra | Radar tower or mast |
E30 |
Racon | Radar transponder beacon |
S3 |
Ra(conspic) | Radar conspicuous object |
S5 |
RAM | Range approach marker |
U (Aids to Navigation) |
Ra Tr | Radar tower or mast |
E30.1, E30.2 |
RC | Circular radiobeacon | Sa |
RC | Roman Catholic | |
RCMP | Royal Canadian Mounted Police |
|
rd | Red | Js |
Rd | Road, Roadstead | |
Rep, Repd | Reported | I3 |
Rf, Rfs | Reef, Reefs | |
RG | Geodetic Datum | Hc |
Rge | Range | |
RIGL | International Great Lakes Datum |
Hb |
Rk, Rks | Rock(s) | |
Rk, Rky | Rock, Rocky, Shingle | J9.1 |
R Lts | Air obstruction lights | P61 |
Ro | Radio tower or mast | E28 |
Ro Bn | Radiobeacon | Sa |
Ro Sta | Radio broadcasting station | |
RT | Radio telephone station | |
Ru | Ruins | D8, F33 |
S Top of page |
||
S, s | Sand | J1 |
S | South | B11 |
s | Second of time | B51 |
SADO | Ocean Data Acquisition System |
Q58 |
Sask | Saskatchewan | |
Sch | Schist | |
Sd | Sound | |
SD | Sounding doubtful | I2 |
SE | Southeast | B14 |
sec | Second of time | B51 |
sf | Stiff | J36 |
sft | Soft | J35 |
Sh | Shoal | |
Sh, sh | Shells, Oysters, Mussels |
J11 |
SHC | Canadian Hydrographic Service |
|
shin | Shingle | J9.1 |
Si | Silt, Ooze | J4 |
Sig Sta | Signal station | T20 |
sm | Statute mile(s) | |
sm, sml | Small | Jl |
Sn | Shingle | J9.1 |
so | Soft | J35 |
Sp | Church spire | E10.2, E10.3 |
Sp | Spring tide | H16 |
SPM | Single point mooring | L16 |
Spr | Spring tide | H16 |
St, st | Stones | J5 |
St, Ste | Saint | |
St, Rd | Street, Road | |
stf | Stiff | J36 |
stk | Sticky | J34 |
Stn | Station | |
Str | Strait | |
Subm | Submerged | |
SW | Southwest | B16 |
SWOPS | SINGLE WELL OIL PRODUCTION SYSTEMS |
|
sy | Sticky | J34 |
T Top of page |
||
TC | Transport Canada | |
Tel | Telephone | |
Telh | Telegraph Station | T27 |
T-N | Newfoundland and Labrador | |
TN-O | Northwest Territories | |
TPSGC | Public Works and Government Services Canada |
|
Tr, Trs | Tower(s) | E10.2, E20 |
TV, TV Tr | Television tower or mast |
E29 |
TY | Yukon Territory | |
U Top of page |
||
U | Unwatched light | P53 |
Un | United church | |
Uncov | Uncovers | |
US, USA | United States of America |
|
V Top of page |
||
v | volcanic | J37 |
Varn | Variation | B60 |
vert | Vertical | P15 |
Vis | Visibility | |
VQ | Continuous very quick light |
P10.7 |
W Top of page |
||
W | West | B12 |
W | White light | P11.1 |
w | White | Jn |
Wd, Wds | Weeds | J13.1 |
WGS | World Geodetic System | S50 |
wh | White | Jn |
whf | Wharf | |
WHIS, Whis | Whistle buoy | R15 |
Wk | (Hist) Historic | Ne |
Wk | Wreck | K20-23, K26-27 |
Wks | Wrecks | Na |
WLts | Stroboscopic light (air obstruction light) | |
WT | Water tower | |
Y Top of page |
||
Y | Yellow, Orange or Amber light |
P11.6-P11.8 |
y | Yellow | Jr |
yd | Yard(s) | |
yl | Yellow | Jr |
YT | Yukon Territory | |
Z Top of page |
||
ZC | Chart Datum | H1 |
ZEE | Exclusive Economic Zone |
N47 |
- Date modified: