CHS Official Products and CHS Licenced Manufacturers
1. Digital Products
a) CHS Official Chart Products
This is a list of electronic charts which meet the chart carriage requirements of the Navigation Safety Regulations, 2020 under the Canada Shipping Act; 2001 and the Copyright Act.
Producer | Products |
---|---|
Canadian Hydrographic Service (CHS) | Canadian Hydrographic Service digital charts (Raster Navigational Charts (RNC) in the BSB format) and Electronic Navigational Charts (ENC) in the S-57 v3.1 format). |
United Kingdom Hydrographic Office (UKHO), Taunton, UK | Admiralty Raster Chart Service (ARCS). Specific charts in raster format adopted by the UKHO by arrangement with CHS. Agreement # 2025-0210-1260-U. |
b) Manufacturers Licenced to Use CHS Chart Data in Value-Added Digital Products
This is a list of manufacturers who have been licensed to use CHS chart data in their digital products. Digital products created by these manufacturers do not meet the chart carriage requirements of the Navigation Safety Regulations, 2020 under the Canada Shipping Act, 2001. However, digital products created by these manufacturers do comply with the Copyright Act, as CHS has issued them copyright licences to use CHS chart data in their products.
Aquaterra Designs, Bracebridge. Ontario, CANADA
Agreement # 2017-1205-1260-A
Beaverlabs Software Inc., Lethbridge County, Alberta, Canada
Agreement # 2022-0428-1260-BS
Bist LLC, Sunnyvale, CA, USA
Agreement # 2020-0630-1260-B
C-Map (Navico Holdings AS), Egersund, Norway
C-Map Italy, Massa, Italy
Cruise, St. Petersburg, Russia
C-Map USA, Mashpee, USA
C-Map Norway, Egersund, Norway
C-Map Poland, Gdansk, Poland
C-Map Australia, Lane Cove West, Australia
C-Map Germany, Berlin, Germany
C-Map Hellas, Athens, Greece
C-Map India, Pune, India
C-Map Japan, Tokyo, Japan
Agreement # 2020-0415-1260-C
ChartWorld International Ltd. - Cyprus
Agreement # 2021-0517-1260-C
Chyna Sea Ventures, Qualicum Beach, British Columbia, Canada
Agreement # 2019-0228-1260-C
Electric Pocket, Torfaen UK
Agreement # 2021-0430-1260-E
Flir Systems AB (SeaPilot), Sweden
Agreement # 2020-0924-1260-S
Garmin Switzerland GmbH, Schaffhausen, Switzerland
Garmin International, Inc., Olathe, Kansas, USA
Garmin Corporation, Taiwan
Agreement # 2018-0620-1260-G
GEC s.r.l. Viareggio, Italy
Agreement # 2020-0909-1260-G
Imray Laurie Norie & Wilson Ltd., Cambridgeshire, ENGLAND
Agreement # 2018-0614-1260-I
Johnson Outdoors Canada Inc., Burlington, Ontario, Canada ("Humminbird")
Johnson Outdoors Marine Electronics Inc., Eufala, Alabama, USA
Agreement # 2020-0417-1260-J
Magic Instinct Software, Nantes, France ("Marine GeoGarage")
Agreement # 2020-0430-1260-M
MapMedia (My TimeZero), France
Agreement # 2020-0203-1260-M
Maptattoo LLC, Los Gatos, California, USA
Agreement # 2022-0117-1260-M
Navionics S.r.l., Milano, Italy
Navionics Inc., Wareham, MA, USA
Agreement # 2020-0921-1260-N
NavX Studios LLC., Austin, Texas, United States of America
Agreement # 2022-0505-1260-NX
Renate Rosner (o-Charts) - España
Agreement # 2019-0304-1260-R
Rosepoint Navigation Systems, Redmond, Washington, USA
Agreement # 2020-1202-1260-R
Savvy Navvy Limited, St Albans, UK
Agreement # 2020-0310-1260-SNL
Shipmaster Publishing Inc, British Columbia, CANADA
Agreement # 2021-0427-1260-S
Sii Tech Inc., Richmond, British Columbia, Canada
Agreement # 2021-1004-1260-STI
Tiny Octopus LLC, Seattle WA, USA
Agreement # 2020-0622-1260-T
TrakMaps, Dorval, Quebec, Canada
Agreement # 2020-1214-1260-TD
Visual Life Stories
Agreement # 2018-0313-1260-V
Wärtsilä ("Transas Marine")
Transas Marine Ltd., Cork, Ireland
Transas Hellas, Greece
Transas India, India
Transas Black Sea, Turkey
Transas Marine UK Ltd., Portsmouth, United Kingdom
Transas Marine GmbH., Hamburg, Germany
Transas Technologies (ZAO), St. Petersburg, Russia
Transas Marine Pacific Pte Ltd., Singapore
Transas Marine International AB, Askim, Sweden
Transas Americas Inc., Melbourne, Florida, USA
Transas Navigator, St. Petersburg,199178, Russia
Transas New Building Ltd., Cork, Ireland
Transas Benelux B.V., Rotterdam, The Netherlands
Transas Marine Poland sp.z.o.o, Gdynia, Poland
Transas Baltic SIA, Latvia
Transas Mediterranean SAS, Valbonne, France and Genoa, Italy
Transas Marine (Shanghai) Co Ltd., Shanghai, China
Transas Middle East, Dubai, UAE
Agreement # 2020-1214-1260-TD
Wavve Boating Inc., Kingston, Ontario, Canada
Agreement # 2020-0916-1260-W
c) Manufacturers Licenced to Use CHS Tidal Data in Value-Added Digital Tide Products
This is a list of manufacturers who have been licensed to use CHS tidal data in their products. Products created by these manufacturers do not meet the chart carriage requirements of the Navigation Safety Regulations, 2020 under the Canada Shipping Act, 2001. However, products created by these manufacturers do comply with the Copyright Act, as CHS has issued them copyright licenses to use CHS tidal data in their products
Beaverlabs Software Inc., Lethbridge County, Alberta, Canada
Agreement # 2022-0428-1260-BS
Garmin Switzerland GmbH, Schaffhausen, Switzerland
Garmin International, Inc., Olathe, Kansas, USA
Garmin Corporation, Taiwan
Agreement # 2018-0620-1260-G
Imray Laurie Norie & Wilson Ltd., Cambridgeshire, England
Agreement # 2018-0614-1260-I
Maptattoo LLC, Los Gatos, California, USA
Agreement # 2022-0117-1260-M
Navionics S.r.l., Milano, Italy
Navionics Inc., Wareham, MA, USA
Agreement # 2020-0921-1260-N
NavX Studios LLC., Austin, Texas, United States of America
Agreement # 2022-0505-1260-NX
Rosepoint Navigation Systems, Redmond, Washington, USA
Agreement # 2020-1202-1260-R
Sii Tech Inc., Richmond, British Columbia, Canada
Agreement # 2021-1004-1260-STI
United Kingdom Hydrographic Office (UKHO), Taunton, UK
Agreement # 2025-0210-1260-U
# | Canadian Chart Name | Canadian Chart Number | UKHO Chart Number |
---|---|---|---|
1 | Cap Éternité à/to Saint Fulgence | 1202 | 4780 |
2 | Tadoussac à/to Cap Éternité | 1203 | 4779 |
3 | Saint-Fulgence à/to Saguenay | 1201 (Replacement for 1209) | 4781 |
4 | Baie des Sept-Îles | 1220 | 4776 |
5 | Pointe de Moisie à/to Île du Grand Caoui | 1221 | 4775 |
6 | Mouillages et Installations Portuaires/Anchorages and Harbour Installations - Haute Côte-Nord | 1226 | 4778 |
7 | Cap aux Oies à/to Sault-au-Cochon | 1233 | 4784 |
8 | Cap de la Tête au Chien au/to Cap aux Oies | 1234 | 4783 |
9 | Pointe des Monts aux/to Escoumins | 1236 | 4782 |
10 | Port de Montréal | 1310 | 4777 |
11 | Sorel-Tracy à/to Varennes | 1311 | 4792 |
12 | Lac Saint-Pierre | 1312 | 4791 |
13 | Batiscan au/to Lac Saint-Pierre | 1313 | 4790 |
14 | Donnacona à/to Batiscan | 1314 | 4789 |
15 | Québec à/to Donnacona | 1315 | 4788 |
16 | Port de Québec | 1316 | 4787 |
17 | Sault-au-Cochon à/to Québec | 1317 | 4786 |
18 | Île du Bic au/to Cap de la Tête au Chien | 1320 | 4782 |
19 | Montréal to/à Lake/Lac Ontario | 1400 | 4793 |
20 | Great Lakes/Grands Lacs | 2400 | 4794 |
21 | Juan de Fuca Strait to/à Dixon Entrance | 3000 | 4920 |
22 | Vancouver Island / Île de Vancouver, Juan de Fuca Strait to/à Queen Charlotte Sound | 3001 | 4922 |
23 | Queen Charlotte Sound to/à Dixon Entrance | 3002 | 4921 |
24 | Victoria Harbour | 3412 | 4959 |
25 | Race Rocks to/à D'Arcy Island | 3440 | 4953 |
26 | Haro Strait, Boundary Pass and/et Satellite Channel | 3441 | 4954 |
27 | North Pender Island to/à Thetis Island | 3442 | 4955 |
28 | Thetis Island to/à Nanaimo | 3443 | 4956 |
29 | Nanaimo Harbour and/et Departure Bay | 3447 | 4958 |
30 | Approaches to/Approches à Nanaimo Harbour | 3458 | 4957 |
31 | Juan de Fuca Strait, Eastern Portion/Partie Est | 3461 | 4950 |
32 | Juan de Fuca Strait to/à Strait of Georgia | 3462 | 4951 |
33 | Strait of Georgia, Southern Portion/Partie Sud | 3463 | 4952 |
34 | Approaches to/Approches à Vancouver Harbour | 3496 (Replacement for 3481) | 4962 |
35 | Fraser River/Fleuve Fraser, Sand Heads to/à Douglas Island | 3490 | 4961 |
36 | Roberts Bank | 3492 | 4960 |
37 | Vancouver Harbour Western Portion/Partie Ouest | 3493 | 4963 |
38 | Vancouver Harbour Central Portion/Partie Centrale | 3494 | 4964 |
39 | Vancouver Harbour Eastern Portion/Partie Est | 3495 | 4965 |
40 | Approaches to/Approches à Juan de Fuca Strait | 3602 | 4945 |
41 | Ucluelet Inlet to/à Nootka Sound | 3603 | 4944 |
42 | Nootka Sound to/à Quatsino Sound | 3604 | 4943 |
43 | Quatsino Sound to/à Queen Charlotte Strait | 3605 | 4942 |
44 | Juan de Fuca Strait | 3606 | 4947 |
45 | Kitimat Harbour | 3908 (Replacement for 3736) | 4931 |
46 | Otter Passage to/à McKay Reach | 3742 (withdrawn) | 4929 |
47 | Douglas Channel | 3977 (Replacement for 3743) | 4930 |
48 | Queen Charlotte Sound | 3744 | 4923 |
49 | Hecate Strait | 3902 | 4928 |
50 | Bonilla Island to/à Edye Passage Browning Entrance Kitkatla Channel and/et Porcher Inlet |
3978 3986 3987 (Replacements for 3927) |
4934 |
51 | Grenville Channel | 3946 | 4932 |
52 | Grenville Channel to/à Chatham Sound | 3947 | 4933 |
53 | Plans - Prince Rupert Harbour | 3955 | 4938 |
54 | Malacca Passage to/à Bell Passage | 3956 | 4935 |
55 | Approaches to/Approches à Prince Rupert Harbour | 3957 | 4936 |
56 | Prince Rupert Harbour | 3958 | 4937 |
57 | Kitkatla Channel and/et Porcher Inlet | 3987 | 4933 |
58 | Golfe du Saint-Laurent / Gulf of St. Lawrence | 4002 | 4762 |
59 | Bay of Fundy / Baie de Fundy: Inner portion / partie intérieure | 4010 | 4745 |
60 | Approaches to / Approches à Bay of Fundy / Baie de Fundy | 4011 | 4746 |
61 | Yarmouth to / à Halifax | 4012 | 4747 |
62 | Halifax to / à Sydney | 4013 | 4748 |
63 | Sydney to / à Saint-Pierre | 4015 | 4763 |
64 | Saint-Pierre to / à St. John's | 4016 | 4734 |
65 | Cape Race to / à Cape Freels | 4017 | 4733 |
66 | Strait of Belle Isle / Détroit de Belle Isle | 4020 | 4735 |
67 | Pointe Amour à / to Cape Whittle et / and Cape George | 4021 | 4731 |
68 | Cabot Strait and approaches / Détroit de Cabot et les approches | 4022 | 4764 |
69 | Northumberland Strait / Détroit de Northumberland | 4023 | 4765 |
70 | Baie des Chaleurs/Chaleur Bay aux/to Îles de la Madeleine | 4024 | 4766 |
71 | Cap Whittle à/to Havre Saint-Pierre et/and Île d'Anticosti | 4025 | 4767 |
72 | Havre Saint-Pierre et/and Cap des Rosiers à/to Pointe des Monts | 4026 | 4774 |
73 | Approaches to / Approches à Saint John | 4116 | 4749 |
74 | Saint John Harbour and Approaches / et les approches | 4117 | 4750 |
75 | Halifax Harbour: Bedford Basin | 4201 | 4755 |
76 | Halifax Harbour: Point Pleasant to / à Bedford Basin | 4202 | 4754 |
77 | Halifax Harbour: Black Point to / à Point Pleasant | 4203 | 4753 |
78 | Approaches to / Approches de Halifax Harbour | 4237 | 4752 |
79 | Strait of Canso | 4302 | 4758 |
80 | Egg Island to / à West Ironbound Island | 4320 | 4751 |
81 | Strait of Canso and Approaches / et les approches | 4335 | 4756 |
82 | Tryon Shoals to / à Cape Egmont | 4406 | 4770 |
83 | Rivière Ristigouche / Restigouche River | 4426 | 4769 |
84 | St George's Bay | 4462 | 4757 |
85 | Baie des Chaleurs / Chaleur Bay | 4486 | 4768 |
86 | Red Island to / à Pinchgut Point | 4617 | 4738 |
87 | Cape St Mary's to / à Argentia Harbour and / et Jude Island | 4622 | 4737 |
88 | Humber Arm: Meadows Point to / à Humber River | 4652 | 4741 |
89 | Bay of Islands | 4653 | 4740 |
90 | Head of / Fond de Placentia Bay | 4839 | 4739 |
91 | Motion Bay to / à Cape St Francis | 4846 | 4736 |
2. Paper Products
a) CHS Official Charts and Publications
This is a list of paper charts which meet the chart carriage requirements of the Navigation Safety Regulations, 2020 under the Canada Shipping Act, 2001 and the Copyright Act.
Producer | Products |
---|---|
Canadian Hydrographic Service (CHS) | Canadian Hydrographic Service paper charts; Atlas of Tidal Currents; Canadian Tidal Manual; Canadian Tide and Current Tables; Chart 1 Symbols, Abbreviations and Terms Used on Charts; Catalogue of Nautical Charts and Related Publications; Sailing Directions. |
United Kingdom Hydrographic Office (UKHO), Taunton, UK | Specific paper charts adopted by the UKHO by arrangement with CHS. Agreement # 2025-0210-1260-U. |
b) Manufacturers Licenced to Use CHS Chart Data in Value-Added Paper Products
This is a list of manufacturers who have been licensed to use CHS chart data in their paper products. It should be noted that products created by these manufacturers do not meet the chart carriage requirements of the Navigation Safety Regulations, 2020 under the Canada Shipping Act, 2001. However, products created by these manufacturers do comply with the Copyright Act, as CHS has issued them copyright licences to use CHS chart data in their paper products.
Aquaterra Designs, Ontario Canada
Agreement # 2017-1205-1260--1260-A
Blue Latitude Press, British Colombia, Canada
Agreement # 2018-0612-1260-B
Brown, Son & Ferguson Ltd., Glasgow, Scotland
Agreement # 2018-0227-1260-B
Chyna Sea Ventures, Qualicum Beach, British Columbia, Canada
Agreement # 2020-0131-1260-C
Edgewater Marine Industries, LLC - Maptech
New Bedford, MA USA
Agreement # 2017-0822-1260-M
James Hoffman., Oregon City, Oregon, United States of America
Agreement # 2022-0414-1260-JH
Shipmaster Publishing Inc., British Columbia, Canada
Agreement # 2021-0427-1260-S
Tables de Marées FM, La Pocatière, Québec, Canada
Agreement # 2019-1120-1260-M
TrakMaps - Dorval, Quebec, Canada
Agreement # 2020-1214-1260-TP
Visual Life Stories Victoria, British Columbia, Canada
Agreement # 2018-0313-1260-V
Waterway Guide Media LLC, Deltaville, Virginia, USA
Agreement # 2021-1202-1260-W
c) Manufacturers Licenced to Use CHS Tidal Data in Value-Added Paper Tide Products
This is a list of manufacturers who have been licensed to use CHS tidal data in their products. Products created by these manufacturers do not meet the chart carriage requirements of the Navigation Safety Regulations, 2020 under the Canada Shipping Act, 2001. However, products created by these manufacturers do comply with the Copyright Act, as CHS has issued them copyright licences to use CHS tidal data in their products.
Brown, Son & Ferguson Ltd., Glasgow, Scotland
Agreement # 2018-0227-1260-B
Chyna Sea Ventures, Qualicum Beach, British Columbia, Canada
Agreement # 2020-0131-1260-C
James Hoffman., Oregon City, Oregon, United States of America
Agreement # 2022-0414-1260-JH
Tables de Marées FM, La Pocatière, Québec, Canada
Agreement # 2019-1120-1260-M
Waterway Guide Media LLC, Deltaville, Virginia, USA
Agreement # 2021-1202-1260-W
# | Canadian Chart Name | Canadian Chart Number | UKHO Chart Number |
---|---|---|---|
1 | Cap Éternité à/to Saint Fulgence | 1202 | 4780 |
2 | Tadoussac à/to Cap Éternité | 1203 | 4779 |
3 | Saint-Fulgence à/to Saguenay | 1201 (Replacement for 1209) | 4781 |
4 | Baie des Sept-Îles | 1220 | 4776 |
5 | Pointe de Moisie à/to Île du Grand Caoui | 1221 | 4775 |
6 | Mouillages et Installations Portuaires/Anchorages and Harbour Installations - Haute Côte-Nord | 1226 | 4778 |
7 | Cap aux Oies à/to Sault-au-Cochon | 1233 | 4784 |
8 | Cap de la Tête au Chien au/to Cap aux Oies | 1234 | 4783 |
9 | Pointe des Monts aux/to Escoumins | 1236 | 4782 |
10 | Port de Montréal | 1310 | 4777 |
11 | Sorel-Tracy à/to Varennes | 1311 | 4792 |
12 | Lac Saint-Pierre | 1312 | 4791 |
13 | Batiscan au/to Lac Saint-Pierre | 1313 | 4790 |
14 | Donnacona à/to Batiscan | 1314 | 4789 |
15 | Québec à/to Donnacona | 1315 | 4788 |
16 | Port de Québec | 1316 | 4787 |
17 | Sault-au-Cochon à/to Québec | 1317 | 4786 |
18 | Île du Bic au/to Cap de la Tête au Chien | 1320 | 4782 |
19 | Montréal to/à Lake/Lac Ontario | 1400 | 4793 |
20 | Great Lakes/Grands Lacs | 2400 | 4794 |
21 | Juan de Fuca Strait to/à Dixon Entrance | 3000 | 4920 |
22 | Vancouver Island / Île de Vancouver, Juan de Fuca Strait to/à Queen Charlotte Sound | 3001 | 4922 |
23 | Queen Charlotte Sound to/à Dixon Entrance | 3002 | 4921 |
24 | Victoria Harbour | 3412 | 4959 |
25 | Race Rocks to/à D'Arcy Island | 3440 | 4953 |
26 | Haro Strait, Boundary Pass and/et Satellite Channel | 3441 | 4954 |
27 | North Pender Island to/à Thetis Island | 3442 | 4955 |
28 | Thetis Island to/à Nanaimo | 3443 | 4956 |
29 | Nanaimo Harbour and/et Departure Bay | 3447 | 4958 |
30 | Approaches to/Approches à Nanaimo Harbour | 3458 | 4957 |
31 | Juan de Fuca Strait, Eastern Portion/Partie Est | 3461 | 4950 |
32 | Juan de Fuca Strait to/à Strait of Georgia | 3462 | 4951 |
33 | Strait of Georgia, Southern Portion/Partie Sud | 3463 | 4952 |
34 | Approaches to/Approches à Vancouver Harbour | 3496 (Replacement for 3481) | 4962 |
35 | Fraser River/Fleuve Fraser, Sand Heads to/à Douglas Island | 3490 | 4961 |
36 | Roberts Bank | 3492 | 4960 |
37 | Vancouver Harbour Western Portion/Partie Ouest | 3493 | 4963 |
38 | Vancouver Harbour Central Portion/Partie Centrale | 3494 | 4964 |
39 | Vancouver Harbour Eastern Portion/Partie Est | 3495 | 4965 |
40 | Approaches to/Approches à Juan de Fuca Strait | 3602 | 4945 |
41 | Ucluelet Inlet to/à Nootka Sound | 3603 | 4944 |
42 | Nootka Sound to/à Quatsino Sound | 3604 | 4943 |
43 | Quatsino Sound to/à Queen Charlotte Strait | 3605 | 4942 |
44 | Juan de Fuca Strait | 3606 | 4947 |
45 | Kitimat Harbour | 3908 (Replacement for 3736) | 4931 |
46 | Otter Passage to/à McKay Reach | 3742 (withdrawn) | 4929 |
47 | Douglas Channel | 3977 (Replacement for 3743) | 4930 |
48 | Queen Charlotte Sound | 3744 | 4923 |
49 | Hecate Strait | 3902 | 4928 |
50 | Bonilla Island to/à Edye Passage Browning Entrance Kitkatla Channel and/et Porcher Inlet |
3978 3986 3987 (Replacements for 3927) |
4934 |
51 | Grenville Channel | 3946 | 4932 |
52 | Grenville Channel to/à Chatham Sound | 3947 | 4933 |
53 | Plans - Prince Rupert Harbour | 3955 | 4938 |
54 | Malacca Passage to/à Bell Passage | 3956 | 4935 |
55 | Approaches to/Approches à Prince Rupert Harbour | 3957 | 4936 |
56 | Prince Rupert Harbour | 3958 | 4937 |
57 | Kitkatla Channel and/et Porcher Inlet | 3987 | 4933 |
58 | Golfe du Saint-Laurent / Gulf of St. Lawrence | 4002 | 4762 |
59 | Bay of Fundy / Baie de Fundy: Inner portion / partie intérieure | 4010 | 4745 |
60 | Approaches to / Approches à Bay of Fundy / Baie de Fundy | 4011 | 4746 |
61 | Yarmouth to / à Halifax | 4012 | 4747 |
62 | Halifax to / à Sydney | 4013 | 4748 |
63 | Sydney to / à Saint-Pierre | 4015 | 4763 |
64 | Saint-Pierre to / à St. John's | 4016 | 4734 |
65 | Cape Race to / à Cape Freels | 4017 | 4733 |
66 | Strait of Belle Isle / Détroit de Belle Isle | 4020 | 4735 |
67 | Pointe Amour à / to Cape Whittle et / and Cape George | 4021 | 4731 |
68 | Cabot Strait and approaches / Détroit de Cabot et les approches | 4022 | 4764 |
69 | Northumberland Strait / Détroit de Northumberland | 4023 | 4765 |
70 | Baie des Chaleurs/Chaleur Bay aux/to Îles de la Madeleine | 4024 | 4766 |
71 | Cap Whittle à/to Havre Saint-Pierre et/and Île d'Anticosti | 4025 | 4767 |
72 | Havre Saint-Pierre et/and Cap des Rosiers à/to Pointe des Monts | 4026 | 4774 |
73 | Approaches to / Approches à Saint John | 4116 | 4749 |
74 | Saint John Harbour and Approaches / et les approches | 4117 | 4750 |
75 | Halifax Harbour: Bedford Basin | 4201 | 4755 |
76 | Halifax Harbour: Point Pleasant to / à Bedford Basin | 4202 | 4754 |
77 | Halifax Harbour: Black Point to / à Point Pleasant | 4203 | 4753 |
78 | Approaches to / Approches de Halifax Harbour | 4237 | 4752 |
79 | Strait of Canso | 4302 | 4758 |
80 | Egg Island to / à West Ironbound Island | 4320 | 4751 |
81 | Strait of Canso and Approaches / et les approches | 4335 | 4756 |
82 | Tryon Shoals to / à Cape Egmont | 4406 | 4770 |
83 | Rivière Ristigouche / Restigouche River | 4426 | 4769 |
84 | St George's Bay | 4462 | 4757 |
85 | Baie des Chaleurs / Chaleur Bay | 4486 | 4768 |
86 | Red Island to / à Pinchgut Point | 4617 | 4738 |
87 | Cape St Mary's to / à Argentia Harbour and / et Jude Island | 4622 | 4737 |
88 | Humber Arm: Meadows Point to / à Humber River | 4652 | 4741 |
89 | Bay of Islands | 4653 | 4740 |
90 | Head of / Fond de Placentia Bay | 4839 | 4739 |
91 | Motion Bay to / à Cape St Francis | 4846 | 4736 |
- Date modified: